Mandatory Public Disclosure
A. General Information
| NAME OF THE SCHOOL | Sr. Sec. DELHI PUBLIC SCHOOL |
|---|---|
| AFFILIATION NO | 330325 |
| SCHOOL CODE | 65321 |
| COMPLETE ADDRESS | MAIN ROAD, NH-107, PATUAHA, SAHARSA, BIHAR - 852292 |
| PRINCIPAL NAME | Dr. JAFER PAYAMI BHMS, MA, B.ED |
| SCHOOL EMAIL ID | dpssaharsa@gmail.com |
| CONTACT DETAILS | 93342 32710 / 90068 15000 |
B. Documents and Information
| # | Document Description | Action |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation/Extension | Click Here |
| 2 | Society/Trust Registration Certificate | Click Here |
| 3 | No Objection Certificate (NOC) | Click Here |
| 4 | Recognition Certificate (RTE Act 2009) | Click Here |
| 5 | Building Safety Certificate | Click Here |
| 6 | Fire Safety Certificate | Click Here |
| 7 | Self Certification for Affiliation | Click Here |
| 8 | Water, Health and Sanitation Certificates | Click Here |
C. Result and Academics
| # | Document Description | Action |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar - Old to New | Click Here |
| 3 | List of the School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Click Here |
Class X Board Results
| Year | Reg. | Pass | % |
|---|---|---|---|
| 2025 | 109 | 82 | 78.22% |
| 2024 | 167 | 142 | 85.03% |
| 2023 | 128 | 122 | 95.31% |
Class XII Board Results
| Year | Reg. | Pass | % |
|---|---|---|---|
| 2025 | 68 | 48 | 70.59% |
| 2024 | 124 | 80 | 64.52% |
| 2023 | 125 | 101 | 80.8% |
D. Staff (Teaching)
| # | Designation/Details | Information |
|---|---|---|
| 1 | Principal | Dr. JAFER PAYAMI (BHMS, MA, B.ED) |
| 2 | Total No. of Teachers |
60 Total PGT: 23 TGT: 29 PRT: 08 NTT: 00 |
| 3 | Teachers Section Ratio |
TGT – 1:1.5 PRT – 1:1.5 |
| 4 | Special Educator | Mrs. Anu Prakash (B.Ed.) |
| 5 | Counsellor & Wellness Teacher | Ms. Nidhi Kumari (MSW) |
E. School Infrastructure
| TOTAL PLAYGROUND AREA | 10002 Sq.M. |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8134 Sq.M. |
| NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Number of Classroom – 50, Size of Each Room is 56 Sq.M |
| NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories - 07, Size of each lab 56 Sq.M. |
| INTERNET FACILITY | YES |
| NO. OF GIRLS TOILETS | 10 |
| NO. OF BOYS TOILETS | 20 |
| YOUTUBE VIDEO OF SCHOOL INSPECTION | Click Here |
| APPENDIX – IX | Click Here |